How Can We Help?
Are there deposit limits?
We do have limits on deposits based on the deposit method chosen. However, deposit limits can be increased based on VIP status or Rewards Program level.
Please refer to the chart below for more info:
Deposit Limits | ||
Method | Minimum Deposit | Maximum Deposit |
Visa/MasterCard | $20 | $1,000 |
Direct Bank Tranfser | $50 | $450 |
Player Transfer | $10 | $15,000 |
MatchPay | $10 | $2,000 |
Cryptocurrency deposit limits per transaction:
Cryptocurrency | Minimum Deposit (Coin Value)** | Maximum Deposit |
Bitcoin (BTC) | 0.0002 BTC | $5,000 |
Bitcoin Cash (BCH) | 0.001 BCH | $5,000 |
Bitcoin SV (BSV) | 0.2827 BSV | $5,000 |
Litecoin (LTC) | 0.01 LTC | $5,000 |
Ethereum (ETH) | 0.002 ETH | $5,000 |
USD Tether (USDT) | 5 USDT | $5,000 |
Bitcoin Lightning (BCL) | 0.0002 BCL | $5,000 |
NOTE: Deposits of less than the listed coin value will NOT be honored.
Did you find what you were looking for?